| (a) | A, E, F, A♭ | Major, Major Arpeggios, Broken Chords, Chromatic |
| | A, E, F, A♭ | Major Scales in thirds, tongued only. |
| | A, E, F, A♭ | Harmonic Minor, Melodic Minor, Minor Arpeggios and Broken Chords |
| | | |
| (b) | A, E, F, A♭ | Major, Major Arpeggios, Broken Chords, Chromatic |
| | A, E, F, A♭ | Major Scales in thirds, tongued only. |
| | F♯, C♯, D, F | Harmonic Minor, Melodic Minor, Minor Arpeggios and Broken Chords |
| | | |
| | Sustained note | Any one note of the E major scale held for 10 - 12 seconds - p < f > p |
| | Sustained scale | Major scales, one octave ascending only. Each note equals two beats (tongued only). Breathe every 8 beats or 4 notes. |
| | All scales and arpeggios one or two octaves within the required range, ascending and descending. All scales and arpeggios to be played: all tongued /all slurred/slurred pairs/ two slurred, two tongued |
| Range - | Inclusive as shown:
|
| Tempo - | ascending and descending minimum metronome speed 66, four notes per beat Sustained scale 60, one note per two beats - breathe every 8 beats or 4 notes |
| List A |
| Any three contrasting studies from: |
| | No 20 or 22 Pg 15; No 34 or 36 Pg 18; No 48, 49 or 50 Pg 22; No 6 Pg 23; No 15 Pg 26; No 29 Pg 32; No 33 or 34 Pg 34; No 37 Pg 36; No 4 or 5 Pg 77; No 83, 85 or 86 Pg 176 (in Boosey & Hawkes No 7, 9 or 10) | Arban Method (Boosey & Hawkes) (Fischer) |
| | No 18, 19 or 58 | The Progressing Trumpeter Bk 3, ed Hering (Fischer) |
| Or any one study from: |
| | No 5, 6, 9, 12, 14 or 17 | 32 Etudes, ed Hering (Fischer) |
| | No 28, 29, 31, 34, 35 or 38 | 40 Progressive Etudes, ed Hering (Fischer) |
| | No 1, 11, 31 or 48 | The Achieving Trumpeter Bk 4, ed Hering (Fischer) |
| Hudson, Rob | No.20 or No 24 | 30 Modern Studies for Trumpet Universal 21316/MDS |
| Rae | Study No.61 | Jazz trumpet Studies Faber |
| Vizzutti | Ballad | 20 Dances for Trumpet De Haske |
| |
| List B |
| Gibbons | No 2, Corante from Suite for Trumpet arr Cruft | Stainer & Bell 2588 |
| Handel, G F | Siciliana & Allegro | Take Ten, arr James Rae (Universal) |
| Handel, G F | Concertino, 1st or 4th mvt and 2nd or 3rd mvt | arr Benoy (OUP) |
| Hansen | 2nd mvt from Sonata for Cornet and Piano, Op 18 | Hansen WH13213/Music Sales |
| Hansen | Romance for Trumpet/Cornet and Piano | Hansen WH10137/Music sales |
| Haydn, F J | Andante | ed Voxman (Rubank) |
| Haydn, F J | Aria & Allegretto | tr Voxman (Rubank) |
| Mozart, W A | Concert Aria | tr Voxman (Rubank) |
| Bull | The King's Hunting Gigue | Classical Album (Boosey & Hawkes) |
| Couperin | Gavotte | Classical Album (Boosey & Hawkes) |
| Gluck | Sarabande | Classical Album (Boosey & Hawkes) |
| Handel | Water Music Suite, Andante | Classical Album (Boosey & Hawkes) |
| Kuhnau | Pastorale | Classical Album (Boosey & Hawkes) |
| Mozart | Andante | Classical Album (Boosey & Hawkes) |
| Purcell | Intrada & Rigudon | Classical Album (Boosey & Hawkes) |
| Beethoven | Menuett | A Classical Trumpet Album (Schott) |
| Brahms | Waltz (with repeats & Da Capo) | A Classical Trumpet Album (Schott) |
| Mendelssohn | Song Without Words (with Da Capo) | A Classical Trumpet Album (Schott) |
| Mozart | Ave Verum (with Da Capo) | A Classical Trumpet Album (Schott) |
| Schumann | Wilder Reiter (with repeats) | A Classical Trumpet Album (Schott) |
| Telemann | Passepied (1st trumpet part) | A Classical Trumpet Album (Schott) |
| Alcock | Voluntary | The English Baroque Trumpet, ed Lawton (Novello) |
| Dupuis | Trumpet Voluntary | The English Baroque Trumpet, ed Lawton (Novello) |
| Purcell | March | The English Baroque Trumpet, ed Lawton (Novello) |
| | No 5, 6 or 8 | Old English Trumpet Tunes Bk 1, ed Lawton (OUP) |
| Clarke | Ayre No 2 | Old English Trumpet Tunes Bk 2, ed Lawton (OUP) |
| Purcell | Finale No 12, Trumpet Tune No 4, March No 5, or Trumpet Tune No 6 | Old English Trumpet Tunes Bk 2, ed Lawton (OUP) |
| Stanley | Trumpet Movement No 8, or 9 | Old English Trumpet Tunes Bk 2, ed Lawton (OUP) |
| | No 2, 11, 12, 13 or 15 | Solos for the Trumpet Player, ed Beeler (Schirmer) |
| Any two of the following: |
| Clarke | Prince of Denmark's March (all repeats) | Trumpet Solos Vol 2, The Age of Purcell, Barsham/Jones (Chester) |
| Hart | Minuet (all repeats) | Trumpet Solos Vol 2, The Age of Purcell, Barsham/Jones (Chester) |
| Purcell | Trumpet Tune No 4 (all repeats) | Trumpet Solos Vol 2, The Age of Purcell, Barsham/Jones (Chester) |
| |
| List C |
| Bizet | Aragonaise (from Carmen) | Take Another Ten-Trumpet,arr Hudson Universal 21198/MDS |
| Greig | Album Leaf | Take Another ten- trumpet,arr Hudson Univeral21198/MDS |
| Ramskill | Film 87 | Jazzed Up Too for Trumpet (Brass Wind Ed Supplies) |
| Ravel, M | Pavane | (IMC) (Rubank) |
| Gregson | Alla Marcia | Cameos for Trumpet & Piano, ed Gregson (Brass Wind Ed Supplies) |
| | Song with Variation | Cameos for Trumpet & Piano, ed Gregson (Brass Wind Ed Supplies) |
| | Danse Macabre | Cameos for Trumpet & Piano, ed Gregson (Brass Wind Ed Supplies) |
| Wedgwood | Sliding Doors | After Hours-Trumpet Faber |
| Wilson, A | Bebop | Bebop to Rock, arr J Wilson Spartan Press |
| Following three to count as one work: |
| Rae | Situation Comedy | Take Ten arr Rae (Universal) |
| Strayhorn | Satin Doll | Take Ten arr Rae (Universal) |
| Desmond | Take Five | Take Ten arr Rae (Universal) |
| |